REFRESH

Tenis » 27.05.2024 » Cote

ATP - SIMPLU: French Open (Franţa), zgură

12:10Eubanks C. (Usa) - Sinner J. (Ita) 0:3 [ 17.00 | 1.02 ]
12:10Nishioka Y. (Jpn) - Auger-Aliassime F. (Can) 0:3 [ 4.75 | 1.20 ]
12:10Purcell M. (Aus) - Squire H. (Ger) 2:3 [ 2.60 | 1.50 ]
12:10Ruusuvuori E. (Fin) - Kwon S. (Kor) 0:3 [ 1.14 | 6.00 ]
12:10Shelton B. (Usa) - Gaston H. (Fra) 3:1 [ 1.40 | 3.00 ]
12:10Shevchenko A. (Kaz) - Karatsev A. (Wrl) 3:2 [ 1.56 | 2.43 ]
13:40Arnaldi M. (Ita) - Fils A. (Fra) 3:1 [ 2.25 | 1.63 ]
13:40Heide G. (Bra) - Baez S. (Arg) 2:3 [ 5.10 | 1.18 ]
14:45Fucsovics M. (Hun) - Tsitsipas S. (Gre) 0:3 [ 6.75 | 1.12 ]
15:00AnulatMisolic F. (Aut) - O'Connell C. (Aus) -:- [ 1.62 | 2.30 ]
15:10Kovalik J. (Svk) - Giron M. (Usa) 3:1 [ 2.20 | 1.67 ]
15:40Khachanov K. (Wrl) - Nagal S. (Ind) 3:0 [ 1.14 | 6.00 ]
16:20Zverev A. (Ger) - Nadal R. (Esp) 3:0 [ 1.29 | 3.65 ]
17:20Norrie C. (Gbr) - Kotov P. (Wrl) 2:3 [ 1.43 | 2.85 ]
19:00Cerundolo F. (Arg) - Hanfmann Y. (Ger) 3:0 [ 1.33 | 3.35 ]
19:15Misolic F. (Aut) - Virtanen O. (Fin) 3:2 [ 1.53 | 2.50 ]
19:25Bellucci M. (Ita) - Tiafoe F. (Usa) 2:3 [ 3.40 | 1.32 ]
19:25Galan D. E. (Col) - Musetti L. (Ita) 0:3 [ 6.25 | 1.13 ]
19:45Cachin P. (Arg) - Paul T. (Usa) 0:3 [ 7.00 | 1.11 ]
20:10van Assche L. (Fra) - Shapovalov D. (Can) 0:3 [ 2.38 | 1.58 ]
20:35Monteiro T. (Bra) - Kecmanovic M. (Srb) 1:3 [ 1.98 | 1.82 ]
21:00Lajovic D. (Srb) - Safiullin R. (Wrl) 3:2 [ 1.64 | 2.28 ]
21:30Monfils G. (Fra) - Seyboth Wild T. (Bra) 3:1 [ 2.30 | 1.62 ]
21:45Fognini F. (Ita) - Van De Zandschulp B. (Ned) 3:0 [ 2.65 | 1.48 ]
22:20Koepfer D. (Ger) - Medvedev D. (Wrl) 1:3 [ 4.50 | 1.21 ]

WTA - SIMPLU: French Open (Franţa), zgură

12:00AnulatDodin O. (Fra) - Day K. (Usa) -:- [ 1.90 | 1.90 ]
12:10Baptiste H. (Usa) - Day K. (Usa) 2:1 [ 1.57 | 2.40 ]
12:10Masarova R. (Esp) - Vondrousova M. (Cze) 0:2 [ 5.60 | 1.16 ]
12:10Potapova A. (Wrl) - Rakhimova K. (Wrl) 2:0 [ 1.25 | 4.00 ]
12:10Samsonova L. (Wrl) - Linette M. (Pol) 2:0 [ 1.58 | 2.40 ]
12:10Saville D. (Aus) - Paolini J. (Ita) 0:2 [ 4.40 | 1.22 ]
13:10Vickery S. (Usa) - Jabeur O. (Tun) 0:2 [ 5.80 | 1.15 ]
14:55Swiatek I. (Pol) - Jeanjean L. (Fra) 2:0 [ 1.01 | 21.00 ]
17:10Tomova V. (Bul) - Alexandrova E. (Wrl) 2:0 [ 2.65 | 1.48 ]
17:30Fernandez L. (Can) - Ponchet J. (Fra) 2:0 [ 1.21 | 4.60 ]
17:30Gauff C. (Usa) - Avdeeva J. (Wrl) 2:0 [ 1.02 | 18.00 ]
17:40Collins D. (Usa) - Dolehide C. (Usa) 2:0 [ 1.06 | 10.50 ]
17:40Udvardy P. (Hun) - Pavlyuchenkova A. (Wrl) 0:2 [ 5.75 | 1.15 ]
17:50Kalinskaya A. (Wrl) - Burel C. (Fra) 2:0 [ 1.68 | 2.18 ]
18:25Kalinina A. (Ukr) RETRAS - Osorio C. (Col) 1:1 [ 1.50 | 2.60 ]
18:45Svitolina E. (Ukr) - Pliskova Ka. (Cze) 2:1 [ 1.28 | 3.75 ]
19:15Andreescu B. (Can) - Sorribes Tormo S. (Esp) 2:0 [ 3.60 | 1.30 ]
19:45Sakkari M. (Gre) - Gracheva V. (Fra) 1:2 [ 1.16 | 5.00 ]
20:15Dart H. (Gbr) - Noskova L. (Cze) 0:2 [ 8.00 | 1.09 ]
21:05Ferro F. (Fra) - Parry D. (Fra) 1:2 [ 2.55 | 1.50 ]
21:20Starodubtseva Y. (Ukr) - Bucsa C. (Esp) 0:2 [ 2.23 | 1.65 ]
21:25Riera J. (Arg) - Begu I. (Rou) 0:2 [ 2.45 | 1.55 ]
22:05Jacquemot E. (Fra) - Bogdan A. (Rou) 0:2 [ 2.60 | 1.50 ]
22:15Pera B. (Usa) - Hibino N. (Jpn) 2:0 [ 1.22 | 4.35 ]
22:35Cocciaretto E. (Ita) - Haddad Maia B. (Bra) 2:1 [ 2.95 | 1.41 ]

CHALLENGER MASCULIN - SIMPLU: Little Rock (SUA) - Calificări, suprafață dură

23:05Lawson A. (Usa) - Vandecasteele Q. (Usa) 0:2
00:00Kirchheimer S. (Usa) - Nefve A. (Usa) 0:2
00:10Langmo C. (Usa) - Kumar P. (Usa) 2:1
18:10Escobedo E. (Mex) - Bouzige M. (Aus) 2:0
18:10Kuzuhara B. (Usa) - Martin A. (Usa) 1:2
18:15Takahashi Y. (Jpn) - Neff A. (Usa) 2:0
19:45Langmo C. (Usa) - Vandecasteele Q. (Usa) 2:1
19:50Peliwo F. (Pol) - Quan R. (Usa) 0:2
20:30Nefve A. (Usa) - Smith K. (Usa) 1:2

CHALLENGER MASCULIN - SIMPLU: Little Rock (SUA), suprafață dură

21:25Galarneau A. (Can) - Moriya H. (Jpn) 2:0 [ 1.26 | 3.65 ]
22:15Sasikumar M. (Ind) - Holt B. (Usa) 1:2 [ 4.10 | 1.22 ]
22:55Draxl L. (Can) - Krueger M. (Usa) 1:2 [ 2.45 | 1.52 ]
23:35Mayo A. (Usa) - Chappell N. (Usa) 2:1 [ 1.38 | 2.95 ]
00:35Andrade A. (Ecu) - Wong C. (Hkg) 2:1 [ 1.82 | 1.95 ]

CHALLENGER MASCULIN - SIMPLU: Vicenza (Italia) - Calificări, zgură

11:35Arnaboldi F. (Ita) - Bonadio R. (Ita) 2:0
11:35Iannaccone F. (Ita) - Naw H. (Syr) 2:0
11:35Vincent Ruggeri S. (Ita) - Serdarusic N. (Cro) 2:1
13:20Fonio G. (Ita) - Gea A. (Fra) 2:0
13:50Gaubas V. (Ltu) - Bertola R. (Sui) 2:1
14:35Kachmazov A. (Wrl) - Giannessi A. (Ita) 2:0

CHALLENGER MASCULIN - SIMPLU: Vicenza (Italia), zgură

16:15Olivieri G. A. (Arg) - Pacheco Mendez R. (Mex) 2:0 [ 1.88 | 1.88 ]
16:35Barranco Cosano J. (Esp) - Barrios Vera T. (Chi) 1:2 [ 1.72 | 2.08 ]
18:25Dougaz A. (Tun) - Piros Z. (Hun) 2:0 [ 2.45 | 1.53 ]
20:35Rodriguez Taverna S. (Arg) - Berrettini J. (Ita) 0:2 [ 1.82 | 1.95 ]

ITF MASCULIN - SIMPLU: M25 Carnac (Franţa), zgură

16:00Compagnucci T. (Ita) - Gomez F. A. (Arg) 0:2 [ 4.80 | 1.15 ]
16:00Negritu Ch. (Ger) - Bouquet L. (Fra) 1:2
16:00AnulatPavlovic L. (Fra) - Camus C. (Fra) -:-
17:30Ghibaudo A. (Fra) - Villard N. (Fra) 2:0
18:30Reco A. (Fra) - Malige M. (Fra) 0:2 [ 3.00 | 1.34 ]

ITF FEMININ - SIMPLU: W35 Klagenfurt (Austria), zgură

12:30Hietaranta L. (Fin) - Struplova J. (Cze) 2:0
14:00Koller A. (Aut) - Gasparovic C. (Aut) 0:2

ITF FEMININ - SIMPLU: W35 Santo Domingo 4 (Republica Dominicană), suprafață dură

19:00Garcia J. (Mex) - Yamakita M. (Usa) 2:0
19:00Murgett B. (Gbr) - Monroy Y. (Col) 0:2
19:00Nava Elkin A. C. (Mex) - Hitt Z. (Usa) 0:2
19:00Ulyashchenko A. (Usa) - Corley P. (Usa) 0:2
20:30Ngounoue M. (Usa) - Robinson J. (Usa) 1:2
20:30Zamburek A. C. (Dom) - Bolton E. (Aus) 0:2
23:00Williford K. (Dom) - Leon S. (Usa) 0:2

ITF FEMININ - SIMPLU: W50 Otocec 2 (Slovenia), zgură

12:35Gorgodze E. (Geo) - Bayerlova M. (Cze) 1:2
12:40Ercan M. (Aus) - Alves C. (Bra) 0:2 [ 2.70 | 1.41 ]
13:10Palicova B. (Cze) - Kovaleva A. (Wrl) 2:0
13:15Aksu A. (Tur) - Helgo M. (Nor) 2:1 [ 2.22 | 1.60 ]
14:35Guerrero Alvarez E. (Esp) - Maklakova E. (Wrl) 2:0 [ 1.77 | 1.95 ]
14:45Karatancheva L. (Bul) - Potocnik N. (Slo) 2:0 [ 2.08 | 1.65 ]
15:50Senica A. (Slo) - Stoilkovska M. (Mkd) 2:0 [ 2.12 | 1.64 ]

ITF FEMININ - DUBLU: W35 Klagenfurt (Austria), zgură

14:00Marcinkevica D./Vismane D. - McPhee K./Vargova N. 0:2
15:30Opris J./Opris M. - Costoulas S./Hietaranta L. 0:2
15:30Rodriguez V./Sanchez A. S. WO - Okuwaki R./Sonobe W. -:-
15:45Gavrila O./Vilar G. - Kucmova A./Radisic N. 0:2
16:00Hutchinson H./John-Baptiste L. - Belgraver J./Gimbrere J. WO -:-
16:15Korokozidi E./Tsygourova K. - Lackova V./Vallova M. 2:0
17:00Pavlou D./Popa M. S. - Gasparovic C./Rothensteiner L. 2:1
17:00Koller A./Zund S. - Kanduth S./Kovalchuk K. 2:0

ITF FEMININ - DUBLU: W35 Santo Domingo 3 (Republica Dominicană), suprafață dură

23:30Hinojosa Gomez J./Reasco Gonzalez M. E. - Bozovic A./Wong Hong Yi C. 1:2

ITF FEMININ - DUBLU: W50 Otocec 2 (Slovenia), zgură

16:00Bartha P./Smejkal L. - Aksu A./Chiesa D. WO -:-
16:25Barrera Aguirre I./Girelli C. - Mikulskyte J./Sakellaridi S. 0:2
16:30Jaskova A./Krockova N. - Barry M./Ercan M. 2:1
17:30Bayerlova M./Webley-Smith E. - Joint M./McAdoo R. 1:2
17:40Lanisek A./Marenk M. - Hrdinkova D./Svatikova L. 0:2
17:50Chwalinska M./Hruncakova V. - Karatancheva A./Karatancheva L. 2:0
19:10Gorgodze E./Strakhova V. - Falkner Z./Lovric P. 2:1
19:10Djurasic M./Vojcinakova I. - Gureva A./Kovaleva A. 0:2

REFRESH

Fotbal | Hochei | Tenis | Baschet | Handbal | Volei | Baseball | Fotbal am. | Rugby | Alte sporturi »

Sus

m.Flashscore.ro oferă scoruri live din tenis - livescore pentru mobile. Versiunea pentru mobile are parametri diferiți față de site-ul Flashscore.ro din motive tehnice.