REÎNCARCĂ ACUM

Darts » Mâine » Cote

LUME: Players Championship Finals

14:45Gilding A. (Eng) - Doets K. (Ned) -:- [ 1.65 | 2.18 ]
14:55van Veen G. (Ned) - Williams S. (Eng) -:- [ 1.34 | 3.15 ]
15:15O'Connor W. (Irl) - Zonneveld N. (Ned) -:- [ 1.79 | 1.98 ]
15:30Dolan B. (Nir) - Schindler M. (Ger) -:- [ 2.95 | 1.38 ]
15:45Ratajski K. (Pol) - Razma M. (Lat) -:- [ 1.56 | 2.35 ]
16:00Edhouse R. (Eng) - Woodhouse L. (Eng) -:- [ 1.65 | 2.18 ]
16:15Menzies C. (Sco) - Williams J. (Wal) -:- [ 1.52 | 2.48 ]
16:30Wade J. (Eng) - Burton S. (Eng) -:- [ 1.33 | 3.20 ]
16:45van Duijvenbode D. (Ned) - Rydz C. (Eng) -:- [ 1.48 | 2.60 ]
17:00Searle R. (Eng) - de Graaf J. (Swe) -:- [ 1.29 | 3.45 ]
17:15Joyce R. (Eng) - Sedlacek K. (Cze) -:- [ 1.52 | 2.48 ]
17:30Lukeman M. (Eng) - Scutt C. (Eng) -:- [ 1.79 | 1.98 ]
17:45Plaisier W. (Ned) - Suljovic M. (Aut) -:- [ 1.56 | 2.35 ]
18:00Chisnall D. (Eng) - Cullen J. (Eng) -:- [ 1.40 | 2.85 ]
18:15Soutar A. (Sco) - Wattimena J. (Ned) -:- [ 2.70 | 1.44 ]
18:45Nijman W. (Ned) - Huybrechts K. (Bel) -:- [ 1.33 | 3.20 ]
21:00Heta D. (Aus) - King M. (Eng) -:- [ 1.26 | 3.70 ]
21:10Gurney D. (Nir) - Wright P. (Sco) -:- [ 1.52 | 2.48 ]
21:30Clayton J. (Wal) - Hempel F. (Ger) -:- [ 1.52 | 2.48 ]
21:40Price G. (Wal) - Tricole T. (Fra) -:- [ 1.24 | 3.95 ]
22:00Noppert D. (Ned) - Hurrell J. (Eng) -:- [ 1.33 | 3.20 ]
22:10Dobey C. (Eng) - Aspinall N. (Eng) -:- [ 1.56 | 2.35 ]
22:30van Barneveld R. (Ned) - Landman C. (Ned) -:- [ 1.48 | 2.60 ]
22:40van Gerwen M. (Ned) - White I. (Eng) -:- [ 1.20 | 4.25 ]
23:00Bunting S. (Eng) - Vandenbogaerde M. (Bel) -:- [ 1.19 | 4.50 ]
23:10Littler L. (Eng) - Cross R. (Eng) -:- [ 1.38 | 2.95 ]
23:30De Decker M. (Bel) - Veenstra R. (Ned) -:- [ 1.38 | 2.95 ]
23:40Humphries L. (Eng) - Clemens G. (Ger) -:- [ 1.24 | 3.95 ]
00:00Smith M. (Eng) - Taylor D. (Eng) -:- [ 1.52 | 2.48 ]
00:10Anderson G. (Sco) - Meikle R. (Eng) -:- [ 1.19 | 4.50 ]
00:30Rock J. (Nir) - Evans R. (Eng) -:- [ 1.38 | 2.95 ]
00:55Smith R. (Eng) - Van den Bergh D. (Bel) -:- [ 1.48 | 2.60 ]

LUME: MODUS Super Series

00:05Barstow C. (Eng) - Michels M. (Ned) -:- [ 1.87 | 1.87 ]
00:25Wilson J. (Eng) - Long J. (Can) -:- [ 1.73 | 2.00 ]
00:40Coulson D. (Wal) - Barstow C. (Eng) -:- [ 1.58 | 2.25 ]
01:00Michels M. (Ned) - Wilson J. (Eng) -:- [ 1.80 | 1.91 ]
01:15Long J. (Can) - Coulson D. (Wal) -:- [ 1.80 | 1.91 ]
01:35Barstow C. (Eng) - Wilson J. (Eng) -:- [ 1.87 | 1.87 ]
01:50Michels M. (Ned) - Long J. (Can) -:- [ 1.73 | 2.00 ]
02:10Wilson J. (Eng) - Coulson D. (Wal) -:- [ 1.73 | 2.00 ]
02:25Long J. (Can) - Barstow C. (Eng) -:- [ 1.62 | 2.20 ]
02:40Coulson D. (Wal) - Michels M. (Ned) -:- [ 1.67 | 2.10 ]
15:05Spivey S. (Eng) - Heneghan C. (Irl) -:-
15:25Johnson D. (Eng) - Dudeney T. (Eng) -:-
15:40Haines J. (Eng) - Waegemans C. (Bel) -:-
16:00Dudeney T. (Eng) - Spivey S. (Eng) -:-
16:15Heneghan C. (Irl) - Waegemans C. (Bel) -:-
16:35Johnson D. (Eng) - Haines J. (Eng) -:-
16:50Waegemans C. (Bel) - Dudeney T. (Eng) -:-
17:10Spivey S. (Eng) - Johnson D. (Eng) -:-
17:25Haines J. (Eng) - Heneghan C. (Irl) -:-
17:45Spivey S. (Eng) - Waegemans C. (Bel) -:-
18:00Dudeney T. (Eng) - Haines J. (Eng) -:-
18:20Johnson D. (Eng) - Heneghan C. (Irl) -:-
18:35Haines J. (Eng) - Spivey S. (Eng) -:-
18:55Waegemans C. (Bel) - Johnson D. (Eng) -:-
19:10Heneghan C. (Irl) - Dudeney T. (Eng) -:-
00:05Michels M. (Ned) - Coulson D. (Wal) -:-
00:25Barstow C. (Eng) - Long J. (Can) -:-
00:40Coulson D. (Wal) - Wilson J. (Eng) -:-

REÎNCARCĂ ACUM

Fotbal | Hochei | Tenis | Baschet | Handbal | Volei | Baseball | Fotbal am. | Rugby | Alte sporturi »

Sus

m.Flashscore.ro oferă scoruri live din darts - livescore pentru mobile. Versiunea pentru mobile are parametri diferiți față de site-ul Flashscore.ro din motive tehnice.