REFRESH

Darts » 10.05.2024 » Cote

LUME: Premier League - Night 15

23:10van Gerwen M. (Ned) - Littler L. (Eng) 6:1 [ 2.30 | 1.61 ]
23:45Humphries L. (Eng) - Smith M. (Eng) 6:1 [ 1.45 | 2.75 ]
00:10van Gerwen M. (Ned) - Humphries L. (Eng) 5:6

EUROPA: European Tour 6

14:05Bialecki S. (Pol) - de Sousa J. (Por) 6:5 [ 2.54 | 1.53 ]
14:40Kuivenhoven M. (Ned) - Toonders C. (Ger) 6:0 [ 1.20 | 4.50 ]
15:05Tricole T. (Fra) - Gilding A. (Eng) 1:6 [ 2.20 | 1.67 ]
15:35Puha H. (Nzl) - Roetzsch F. (Ger) 4:6 [ 1.58 | 2.38 ]
16:10Hilger M. (Ger) - Dennant M. (Eng) 6:2 [ 4.50 | 1.20 ]
16:40Dolan B. (Nir) - Wattimena J. (Ned) 1:6 [ 1.67 | 2.20 ]
17:00Woodhouse L. (Eng) - Joyce R. (Eng) 6:5 [ 2.00 | 1.80 ]
17:35Wade J. (Eng) - Zonneveld N. (Ned) 6:2 [ 1.65 | 2.24 ]
20:05Razma M. (Lat) - Dobey C. (Eng) 6:5 [ 3.70 | 1.29 ]
20:40Troppmann K. (Ger) - van Veen G. (Ned) 4:6 [ 9.00 | 1.06 ]
21:10Gurney D. (Nir) - Van den Bergh D. (Bel) 6:3 [ 1.80 | 2.00 ]
21:40van Barneveld R. (Ned) - Larsson D. (Swe) 6:1 [ 1.26 | 3.80 ]
22:05Baetens A. (Bel) - Clemens G. (Ger) 6:5 [ 2.20 | 1.67 ]
22:35Edhouse R. (Eng) - Aspinall N. (Eng) 6:2 [ 2.55 | 1.50 ]
23:05Schindler M. (Ger) - De Decker M. (Bel) 3:6 [ 1.57 | 2.38 ]
23:35Littler L. (Eng) - Nijman W. (Ned) 3:6 [ 1.32 | 3.40 ]

LUME: MODUS Super Series

00:15Kirk A. (Eng) - Davidson A. (Sco) 4:2 [ 1.50 | 2.50 ]
00:25Taylor S. (Eng) - Coleman A. (Eng) 4:2 [ 1.30 | 3.40 ]
00:45Gulliver T. (Eng) - Kirk A. (Eng) 2:4 [ 6.25 | 1.10 ]
01:00Davidson A. (Sco) - Taylor S. (Eng) 4:2 [ 2.75 | 1.43 ]
01:15Coleman A. (Eng) - Gulliver T. (Eng) 4:2 [ 1.08 | 7.50 ]
01:35Kirk A. (Eng) - Taylor S. (Eng) 0:4 [ 2.38 | 1.54 ]
01:50Davidson A. (Sco) - Coleman A. (Eng) 4:1 [ 1.85 | 1.91 ]
02:05Taylor S. (Eng) - Gulliver T. (Eng) 4:1 [ 1.04 | 10.00 ]
02:25Coleman A. (Eng) - Kirk A. (Eng) 1:4 [ 1.91 | 1.80 ]
02:40Gulliver T. (Eng) - Davidson A. (Sco) 1:4 [ 5.50 | 1.14 ]
15:05McKinney S. (Nir) - Petersen D. (Rsa) 4:1 [ 2.38 | 1.54 ]
15:25Western B. (Eng) - Rowlands E. (Wal) 4:0 [ 2.25 | 1.58 ]
15:40Raman B. (Bel) - Van Der Horst M. (Ned) 4:3 [ 1.73 | 2.00 ]
15:55Rowlands E. (Wal) - McKinney S. (Nir) 4:1 [ 1.55 | 2.40 ]
16:15Petersen D. (Rsa) - Van Der Horst M. (Ned) 4:2 [ 1.80 | 1.91 ]
16:30Western B. (Eng) - Raman B. (Bel) 2:4 [ 2.28 | 1.61 ]
16:50Van Der Horst M. (Ned) - Rowlands E. (Wal) 4:3 [ 1.73 | 2.06 ]
17:10McKinney S. (Nir) - Western B. (Eng) 4:2 [ 1.84 | 1.92 ]
17:25Raman B. (Bel) - Petersen D. (Rsa) 0:4 [ 1.82 | 1.95 ]
17:40McKinney S. (Nir) - Van Der Horst M. (Ned) 4:1 [ 2.12 | 1.68 ]
17:55Rowlands E. (Wal) - Raman B. (Bel) 2:4 [ 1.82 | 1.95 ]
18:15Western B. (Eng) - Petersen D. (Rsa) 1:4 [ 2.32 | 1.58 ]
18:30Raman B. (Bel) - McKinney S. (Nir) 4:2 [ 1.52 | 2.48 ]
18:45Van Der Horst M. (Ned) - Western B. (Eng) 4:2 [ 1.43 | 2.75 ]
19:00Petersen D. (Rsa) - Rowlands E. (Wal) 3:4 [ 1.58 | 2.32 ]
00:05Davidson A. (Sco) - Gulliver T. (Eng) 4:3 [ 1.08 | 8.00 ]
00:25Kirk A. (Eng) - Coleman A. (Eng) 4:1 [ 1.48 | 2.60 ]
00:40Gulliver T. (Eng) - Taylor S. (Eng) 0:4 [ 9.50 | 1.06 ]
00:55Coleman A. (Eng) - Davidson A. (Sco) 1:4 [ 2.00 | 1.73 ]

REFRESH

Fotbal | Hochei | Tenis | Baschet | Handbal | Volei | Baseball | Fotbal am. | Rugby | Alte sporturi »

Sus

m.Flashscore.ro oferă scoruri live din darts - livescore pentru mobile. Versiunea pentru mobile are parametri diferiți față de site-ul Flashscore.ro din motive tehnice.