REFRESH

Darts » 21.06.2024 » Cote

EUROPA: European Tour 8

14:05Szaganski R. (Pol) - Taylor D. (Eng) 3:6 [ 2.35 | 1.56 ]
14:35Sedlacek K. (Cze) - Dennant M. (Eng) 6:3 [ 1.62 | 2.25 ]
15:00Hughes J. (Eng) - Slevin D. (Irl) 4:6 [ 1.88 | 1.88 ]
15:35Blum N. (Ger) - Doets K. (Ned) 3:6 [ 6.40 | 1.10 ]
16:00Edhouse R. (Eng) - Dueckers J. (Ger) 6:0 [ 1.05 | 8.50 ]
16:30de Graaf J. (Swe) - Gilding A. (Eng) 6:4 [ 1.98 | 1.79 ]
17:00Baetens A. (Bel) - Rafferty N. (Nir) 6:5 [ 1.44 | 2.70 ]
17:30Kantele M. (Fin) - Gurney D. (Nir) 0:6 [ 6.75 | 1.09 ]
20:00Pratnemer B. (Slo) - Troppmann K. (Ger) 5:6 [ 1.98 | 1.79 ]
20:30Kurz N. (Ger) - Rydz C. (Eng) WO -:- [ 3.65 | 1.27 ]
21:05Bates O. (Eng) - Cullen J. (Eng) 6:4 [ 2.95 | 1.38 ]
21:35van Barneveld R. (Ned) - Ratajski K. (Pol) 6:5 [ 1.88 | 1.88 ]
22:05Smith M. (Eng) - Wade J. (Eng) 6:5 [ 1.52 | 2.48 ]
22:35De Decker M. (Bel) - Woodhouse L. (Eng) 3:6 [ 1.88 | 1.88 ]
23:05Clemens G. (Ger) - van Duijvenbode D. (Ned) 3:6 [ 1.79 | 1.98 ]
23:40Meikle R. (Eng) - Van den Bergh D. (Bel) 1:6 [ 2.90 | 1.40 ]

LUME: MODUS Super Series

00:20Small A. (Wal) - Morris T. (Eng) 2:4 [ 2.75 | 1.40 ]
00:30O'Shea J. (Irl) - Henderson J. (Sco) 4:3 [ 2.50 | 1.50 ]
00:45Montgomery R. (Sco) - Small A. (Wal) 4:2 [ 1.34 | 3.00 ]
01:00Morris T. (Eng) - O'Shea J. (Irl) 3:4 [ 1.72 | 2.05 ]
01:20Henderson J. (Sco) - Montgomery R. (Sco) 4:2 [ 1.33 | 3.20 ]
01:45Small A. (Wal) - O'Shea J. (Irl) 1:4 [ 2.63 | 1.45 ]
02:00Morris T. (Eng) - Henderson J. (Sco) 3:4 [ 2.20 | 1.62 ]
02:15O'Shea J. (Irl) - Montgomery R. (Sco) 2:4 [ 1.73 | 2.00 ]
02:40Henderson J. (Sco) - Small A. (Wal) 4:3 [ 1.18 | 4.50 ]
02:55Montgomery R. (Sco) - Morris T. (Eng) 2:4 [ 1.80 | 1.91 ]
15:05Hosey R. (Eng) - Robinson R. (Eng) 0:4 [ 2.70 | 1.45 ]
15:20Cocks L. (Eng) - Rowlands E. (Wal) 2:4 [ 1.52 | 2.48 ]
15:45van der Meijden G. (Ned) - Culleton N. (Irl) 2:4 [ 1.40 | 2.75 ]
15:55Rowlands E. (Wal) - Hosey R. (Eng) 4:1 [ 1.50 | 2.50 ]
16:25Robinson R. (Eng) - Culleton N. (Irl) 4:3 [ 1.38 | 2.95 ]
16:45Cocks L. (Eng) - van der Meijden G. (Ned) 4:0 [ 1.62 | 2.23 ]
17:00Culleton N. (Irl) - Rowlands E. (Wal) 3:4 [ 1.80 | 1.91 ]
17:25Hosey R. (Eng) - Cocks L. (Eng) 4:1 [ 3.10 | 1.34 ]
17:40van der Meijden G. (Ned) - Robinson R. (Eng) 2:4 [ 2.10 | 1.67 ]
18:00Hosey R. (Eng) - Culleton N. (Irl) 4:3 [ 2.00 | 1.73 ]
18:20Rowlands E. (Wal) - van der Meijden G. (Ned) 4:2 [ 1.80 | 1.91 ]
18:40Cocks L. (Eng) - Robinson R. (Eng) 1:4 [ 1.91 | 1.80 ]
19:05van der Meijden G. (Ned) - Hosey R. (Eng) 3:4 [ 1.50 | 2.50 ]
19:15Culleton N. (Irl) - Cocks L. (Eng) 4:1 [ 2.38 | 1.54 ]
19:35Robinson R. (Eng) - Rowlands E. (Wal) 0:4 [ 1.50 | 2.50 ]
00:05Morris T. (Eng) - Montgomery R. (Sco) 4:3 [ 1.62 | 2.20 ]
00:30Small A. (Wal) - Henderson J. (Sco) 4:3 [ 4.35 | 1.18 ]
00:50Montgomery R. (Sco) - O'Shea J. (Irl) 4:3 [ 1.73 | 2.00 ]

REFRESH

Fotbal | Hochei | Tenis | Baschet | Handbal | Volei | Baseball | Fotbal am. | Rugby | Alte sporturi »

Sus

m.Flashscore.ro oferă scoruri live din darts - livescore pentru mobile. Versiunea pentru mobile are parametri diferiți față de site-ul Flashscore.ro din motive tehnice.