Badminton » Azi » Cote
Pariază de pe mobil la Unibet!
Cote oferite de Unibet - Pariază acum!
BWF WORLD TOUR - MEN: China Masters 3 (China)
05:00Shi Y. Q. (Chn) - Dwi Wardoyo Ch. A. (Ina) 2:0 [ 1.06 | 7.50 ]05:30Vitidsarn K. (Tha) - Wang T. W. (Tpe) 2:0 [ 1.12 | 5.50 ]
07:45Christie J. (Ina) - Lu G. Z. (Chn) 2:0 [ 1.40 | 2.75 ]
08:35Weng H. Y. (Chn) - Axelsen V. (Den) 0:2 [ 6.00 | 1.10 ]
09:10Ng Ka L. A. (Hkg) - Lanier A. (Fra) 2:1 [ 2.20 | 1.60 ]
11:25Lin Chun-Yi (Tpe) - Lei L. X. (Chn) 0:2 [ 1.65 | 2.10 ]
13:20Gemke R. (Den) - Sen L. (Ind) 0:2 [ 2.75 | 1.40 ]
14:20Obayashi T. (Jpn) - Antonsen A. (Den) 0:2 [ 5.00 | 1.14 ]
BWF WORLD TOUR - WOMEN: China Masters 3 (China)
03:10Zhang Y. M. (Chn) - Li M. (Can) 2:1 [ 1.35 | 2.90 ]04:05Blichfeldt M. (Den) - Miyazaki T. (Jpn) 1:2 [ 2.60 | 1.45 ]
05:05An S. Y. (Kor) - Sung S. Y. (Tpe) 2:1 [ 1.01 | 15.00 ]
07:20Nidaira N. (Jpn) - Upadhyaya A. (Ind) 2:0 [ 1.10 | 6.00 ]
08:50Lin H. T. (Tpe) - Chochuwong Po. (Tha) 0:2 [ 5.50 | 1.12 ]
09:25Yeo J. M. (Sgp) - Sindhu P. V. (Ind) 2:1 [ 2.75 | 1.40 ]
10:20Gao F. J. (Chn) - Wang Z. Y. (Chn) 2:0 [ 4.00 | 1.20 ]
11:25Bansod M. (Ind) - Katethong S. (Tha) 0:2 [ 3.50 | 1.25 ]
BWF WORLD TOUR - DOUBLES MEN: China Masters 3 (China)
06:55Liang W. K./Wang C. - Gutama S. K./Isfahani M. R. P. 0:207:25He J. T./Ren X. Y. - Arif J./Yap R. K. 2:0 [ 1.10 | 6.00 ]
08:15Goh S. F./Izzuddin N. - Chiu H. C./Wang Chi-Lin 2:0 [ 1.57 | 2.25 ]
09:40Chia A./Soh W. Y. - Azriyn N. M. A. A./Tan W. K. 2:0 [ 1.04 | 9.00 ]
10:45Popov C./Popov T. J. - Astrup K./Rasmussen A. S. 0:2 [ 8.00 | 1.05 ]
12:30Kjaer R./Sogaard F. - Rankireddy S./Shetty C. 0:2
15:05Lundgaard D./Vestergaard M. - Hoki T./Kobayashi Y. 1:2 [ 5.50 | 1.12 ]
15:25Jin Y./Seo S. J. - Alfian F./Ardianto M. R. 2:0 [ 2.50 | 1.47 ]
BWF WORLD TOUR - DOUBLES WOMEN: China Masters 3 (China)
10:25Jolly T./Pullela G. G. - Liu S. S./Tan N. 0:2 [ 10.00 | 1.03 ]11:30Igarashi A./Sakuramoto A. - Tan P./Muralitharan T. 1:2 [ 3.50 | 1.25 ]
12:00Iwanaga R./Nakanishi K. - Fukushima Y./Matsumoto M. 1:2 [ 1.90 | 1.80 ]
12:15Jia Y. F./Zhang S. X. - Chang C. H./Yang C. T. 2:0 [ 1.02 | 12.00 ]
13:00Li W. M./Zheng Y. - Kim H. J./Kong H. Y. 1:2 [ 1.60 | 2.20 ]
13:20Ishikawa K./Konegawa M. - Kusuma F. D./Pratiwi A. C. 0:2 [ 6.00 | 1.10 ]
14:15Hsieh P. S./Hung E-T. - Matsuyama N./Shida C. 0:2 [ 7.00 | 1.07 ]
14:20Li Y. J./Luo X. M. - Sung S. Y./Yu C. H. 2:1 [ 1.04 | 9.00 ]
BWF WORLD TOUR - MIXED DOUBLES: China Masters 3 (China)
03:00Feng Y. Z./Huang D. P. WO - Reddy B. S./Reddy N. S. -:-03:10Chen C. K./Hsu Y. H. - Cheng X./Zhang C. 2:0 [ 12.00 | 1.02 ]
04:05Yang Po-Hsuan/Hu Ling F. - Jomkoh S./Taerattanachai S. 2:1 [ 1.72 | 2.00 ]
04:20Guo X. W./Chen F. H. - Watanabe Y./Taguchi M. 2:0 [ 1.25 | 3.50 ]
05:50Chen T. J./Toh E. W. - Gicquel T./Delrue D. 2:1 [ 1.57 | 2.25 ]
06:20Wong T. C./Lim Chiew S. - Tang Chun M./Tse Y. S. 1:2 [ 7.00 | 1.07 ]
06:30Hoo P. R./Cheng S. Y. - Jiang Z. B./Wei Y. X. 2:1 [ 8.00 | 1.05 ]
08:05Toft J./Magelund A. - Ferdinansyah D./Widjaja G. E. 0:2 [ 2.60 | 1.45 ]
Pariază de pe mobil la Unibet!
Fotbal | Hochei | Tenis | Baschet | Handbal | Volei | Baseball | Fotbal am. | Rugby | Alte sporturi »
m.Flashscore.ro oferă scoruri live din badminton - livescore pentru mobile. Versiunea pentru mobile are parametri diferiți față de site-ul Flashscore.ro din motive tehnice.